Every dedicated 6mm training platform we build — rifles, pistols, magazines and protective equipment. ATF-classified non-firearms with realistic recoil, trusted by law enforcement & military programs for 15+ years.
Gas blowback and recoil platforms sized and weighted to duty carbines — the same manual of arms, without live-fire facilities.

| Barrel length | 11" (14" available) |
| Weight | 6.50 lbs |
| Magazine | 40 rounds (dry-fire capable) |
| Operation | Green gas / blowback |
| Muzzle velocity | 380–400 FPS |
| Firing modes | Safe · Semi · Full auto |
| Sights | PTS polymer flip-up |
| Features | 9.5" Picatinny · 8 lb trigger break · ATF/FTB approved |
| Country of origin | Taiwan |

| Barrel length | 11" (14" available) |
| Weight | 6.50 lbs |
| Magazine | 40 rounds (dry-fire capable) |
| Operation | Green gas / blowback |
| Muzzle velocity | 380–400 FPS |
| Firing modes | Safe · Semi · Full auto |
| Sights | PTS polymer flip-up |
| Features | 9.5" M-LOK · 8 lb trigger break · ATF/FTB approved |
| Country of origin | Taiwan |

| Barrel length | 14" |
| Weight | 9.2 lbs |
| Magazine | 40 rounds (dry-fire capable) |
| Operation | Green gas / blowback |
| Muzzle velocity | 380–400 FPS |
| Firing modes | Safe · Semi · Full auto |
| Sights | Adjustable fixed sights |
| Features | 6.63" quad RIS · 8 lb trigger break · ATF/FTB approved |
| Country of origin | Taiwan |

| Length | 27.95" – 30.7" extended |
| Weight | 7.05 lbs |
| Magazine | 30/120 adjustable |
| Operation | AEG Recoil · electronic recoil |
| Muzzle velocity | 380–400 FPS |
| Firing modes | Safe · Semi · Full auto |
| Features | Kinetic feedback · empty-mag cut-off · quad rail |

| Length | 31.00" – 34.00" extended |
| Weight | 7.61 lbs |
| Magazine | 38 rounds (PTS EPM included) |
| Operation | Green gas / blowback |
| Muzzle velocity | 370–400 FPS |
| Firing modes | Safe · Semi · Full auto |
| Sights | PTS polymer flip-up |
| Features | Radian Raptor handle · Talon ambi selector · 14" M-LOK · ATF/FTB approved |
NS3-driven gas blowback sidearms with duty-gun weight, trigger feel and reload drills — optic-ready where it counts.

| Length / Height | 8" / 8.75" |
| Weight | 1.8 lbs |
| Magazine | 30 rounds |
| Operation | NS3 Trigger Ground Unit / Green Gas |
| Muzzle velocity | 335–340 FPS |
| Safety | Manual safety |
| Features | Optic-ready slide · 13/17/21-round marker · CO2 available |

| Length / Height | 8" / 5.21" |
| Weight | 1.6 lbs |
| Magazine | 22 rounds |
| Operation | NS3 Trigger Ground Unit / Green Gas |
| Muzzle velocity | 335–340 FPS |
| Safety | Trigger bar · drop safety |
| Features | Optic-ready slide · CO2 available |

| Length / Height | 7.99" / 5.55" |
| Weight | 2.40 lbs |
| Magazine | 25 rounds |
| Operation | NS2 Gas Blowback · semi only |
| Muzzle velocity | 340–350 FPS |
| Features | Hogue rubber grips · Picatinny rail · adjustable hop-up |

| Length / Height | 8.50" / 5.63" |
| Weight | 2.34 lbs |
| Magazine | 24 rounds |
| Operation | NS2 Gas Blowback · semi only |
| Muzzle velocity | 340–350 FPS |
| Safety | Ambidextrous safety |
| Features | Quick-access hop-up · accessory rail |

| Length / Height | 8.75" / 6.00" |
| Weight | 2.20 lbs |
| Magazine | 21 rounds |
| Operation | Green gas / blowback · semi only |
| Muzzle velocity | 340–350 FPS |
| Safety | Ambidextrous safety |
| Features | 3-dot combat sights · beavertail grip |
| Colors | Black · OD Green |
Rated eye, face and hearing protection for force-on-force and scenario training. Stock changes often, so your KWA Training specialist matches PPE to your roster and facility when you request a quote.
Platform-matched magazines for reload and malfunction drills, plus the BBs, gas, loaders and batteries to keep a training day running.
KWA Training supplies more than trainers. Add any of these in the Loadout Builder and a specialist scopes it with your quote.
Weapons, magazines, targets, laser systems, protective equipment and holsters, configured to your roster, your facility and your budget. Build it in the Loadout Builder and a KWA Training specialist follows up with volume pricing for departments and units.